XylotrechusZ

XylotrechusZ Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux premium72.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.2.29 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.125.95
Your Ip: 216.73.216.132
User: matican (532) | Group: matican (531)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  6404616331 66001417 2219164462 18939801550 166167693 0 199239765 2262981 0 0
cpu0 128755282 1354322 46132716 396780540 3422028 0 6895612 47407 0 0
cpu1 132571104 1379471 46288667 393890933 3480344 0 5659623 46851 0 0
cpu2 134513510 1390585 45913239 392823388 3452641 0 5143743 46488 0 0
cpu3 134111100 1426283 46233709 393106431 3471968 0 4853579 46636 0 0
cpu4 135057094 1388298 46311597 393378823 3470038 0 3834889 46267 0 0
cpu5 134111074 1377677 46305044 394335427 3537041 0 3737801 46252 0 0
cpu6 134965198 1338353 46366542 393589332 3531252 0 3637891 46274 0 0
cpu7 134370441 1376839 46431864 394110100 3512327 0 3611157 46144 0 0
cpu8 134107734 1380582 46283122 393498383 3461483 0 4420027 46368 0 0
cpu9 134637336 1364712 46257886 392974839 3507620 0 4409839 46124 0 0
cpu10 134420851 1383785 46440984 393038845 3497413 0 4377511 46275 0 0
cpu11 134007591 1366312 46217484 393708368 3476603 0 4358410 46353 0 0
cpu12 133481498 1381213 46416411 394012855 3505704 0 4351790 46312 0 0
cpu13 133489023 1371269 45995733 387300012 3339132 0 10721708 61775 0 0
cpu14 133188803 1318097 46115417 386362021 3394995 0 11697487 57875 0 0
cpu15 134198290 1386765 46178845 393594454 3461174 0 4316852 46376 0 0
cpu16 133931680 1382418 46220724 393640501 3441014 0 4491241 46709 0 0
cpu17 135096846 1398254 46335324 392296328 3488430 0 4567259 48208 0 0
cpu18 136042205 1339268 45952151 392006533 3490352 0 4283826 46016 0 0
cpu19 133651362 1348760 46226931 394125473 3468891 0 4307847 46484 0 0
cpu20 133653372 1365951 46285921 395183763 3458222 0 3438891 46141 0 0
cpu21 133773521 1378533 46306083 395010356 3477303 0 3456063 46337 0 0
cpu22 133290509 1392675 46261721 395517304 3459560 0 3449999 46264 0 0
cpu23 134390223 1380971 46403076 393487456 3424306 0 3258353 53218 0 0
cpu24 133564299 1374764 46236982 395260681 3499360 0 3437086 46100 0 0
cpu25 133694295 1430018 46259366 395071807 3503307 0 3446290 46043 0 0
cpu26 134718550 1373850 46199609 394242848 3455740 0 3419121 45920 0 0
cpu27 123623962 1355450 46039405 404696891 3447587 0 3694695 48488 0 0
cpu28 132656270 1433400 46308815 396107905 3446007 0 3426947 46030 0 0
cpu29 134166076 1372934 46112643 394899909 3450948 0 3402096 45821 0 0
cpu30 133313586 1371307 46129826 395709004 3448419 0 3424437 46079 0 0
cpu31 132865237 1364115 46375896 395934904 3440621 0 3414302 46059 0 0
cpu32 134413850 1337800 46154437 394649160 3440158 0 3400360 45814 0 0
cpu33 133680087 1415629 46223618 395166043 3485704 0 3409400 46022 0 0
cpu34 133586881 1380906 46203014 395400635 3451790 0 3394597 46002 0 0
cpu35 133634401 1325949 46130005 395494655 3421135 0 3404975 46121 0 0
cpu36 133358209 1381423 46176431 395620979 3454309 0 3412363 46127 0 0
cpu37 132810630 1374644 46265679 396097063 3452672 0 3402511 46092 0 0
cpu38 132955476 1357243 46240612 395995853 3448389 0 3405509 45796 0 0
cpu39 133134860 1344315 46177735 395858734 3468469 0 3415978 45966 0 0
cpu40 133200844 1390145 46280438 395631250 3470518 0 3420341 46000 0 0
cpu41 133102937 1348638 46194480 395875538 3485188 0 3400231 46029 0 0
cpu42 133709172 1357289 46120942 395399423 3437094 0 3392306 45912 0 0
cpu43 132720046 1412215 46231573 396163039 3462858 0 3411893 46012 0 0
cpu44 134026588 1368386 46243888 394894053 3482550 0 3393665 45862 0 0
cpu45 132618814 1368727 46346393 396207939 3467023 0 3404534 46089 0 0
cpu46 131877518 1412343 46266165 396970510 3485047 0 3402265 46209 0 0
cpu47 133368074 1378511 46365295 394680239 3332936 0 3222439 53214 0 0
intr 101622449345 80 9 0 0 332 0 0 0 1 0 0 0 15 0 5786459 0 0 0 0 0 0 0 0 0 0 0 0 2085574696 2073295317 0 18 0 710100685 240282154 0 284897487 267435585 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 268574594047
btime 1751440178
processes 1626914489
procs_running 40
procs_blocked 1
softirq 127364775024 1 2745022212 13067 2290923198 4179961790 0 685944793 1106519011 5110154 387163806
© 2025 XylotrechusZ