Uname: Linux premium72.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.2.29 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.125.95
Your Ip: 216.73.216.112
User: matican (532) | Group: matican (531)
Safe Mode: OFF
Disable Function:
NONE

name : 72_scores.cf
score ACCT_PHISHING_MANY                    2.999 2.999 2.999 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.414 2.499 2.414 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 1.089 1.999 1.089
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.999 1.999 1.999 1.999
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               2.000 1.999 2.000 1.999
score ADVANCE_FEE_3_NEW                     3.499 0.544 3.499 0.544
score ADVANCE_FEE_3_NEW_FRM_MNY             1.983 2.499 1.983 2.499
score ADVANCE_FEE_3_NEW_MONEY               0.824 2.284 0.824 2.284
score ADVANCE_FEE_4_NEW                     0.286 0.001 0.286 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             0.061 0.873 0.061 0.873
score ADVANCE_FEE_4_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW                     1.242 0.001 1.242 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             0.401 2.899 0.401 2.899
score ADVANCE_FEE_5_NEW_MONEY               3.405 3.269 3.405 3.269
score AD_PREFS                              0.499 0.499 0.499 0.499
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              1.751 0.001 1.751 0.001
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          1.798 1.479 1.798 1.479
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.999 2.429 2.999 2.429
score BIGNUM_EMAILS_MANY                    2.999 2.999 2.999 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 2.761 2.999 2.761
score BITCOIN_EXTORT_01                     2.101 2.982 2.101 2.982
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     1.799 1.660 1.799 1.660
score BITCOIN_MALWARE                       1.810 0.001 1.810 0.001
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.405 2.499 2.405 2.499
score BITCOIN_SPAM_03                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       2.798 1.866 2.798 1.866
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.102 1.499 1.102 1.499
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.474 3.499 3.474 3.499
score BITCOIN_VISTA                         1.640 3.499 1.640 3.499
score BITCOIN_XPRIO                         0.452 0.001 0.452 0.001
score BITCOIN_YOUR_INFO                     2.197 0.042 2.197 0.042
score BODY_SINGLE_URI                       2.499 0.192 2.499 0.192
score BODY_URI_ONLY                         0.001 0.001 0.001 0.001
score BOGUS_MIME_VERSION                    3.499 2.298 3.499 2.298
score BOGUS_MSM_HDRS                        1.020 1.916 1.020 1.916
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_PHISH_JP_01                        2.999 2.161 2.999 2.161
score CN_PHISH_JP_02                        2.499 2.499 2.499 2.499
score CN_PHISH_JP_03                        2.500 2.165 2.500 2.165
score CN_PHISH_JP_04                        2.500 2.499 2.500 2.499
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML                    2.348 2.499 2.348 2.499
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.001 0.999 0.001
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      2.037 3.399 2.037 3.399
score DKIMWL_BL                             0.001 2.999 0.001 2.999
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.998 -0.999 -0.998
score END_FUTURE_EMAILS                     2.499 2.500 2.499 2.500
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.334 0.644 1.334 0.644
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                0.661 0.001 0.661 0.001
score FONT_INVIS_LONG_LINE                  2.100 2.754 2.100 2.754
score FONT_INVIS_MSGID                      1.272 0.450 1.272 0.450
score FONT_INVIS_NORDNS                     0.564 0.113 0.564 0.113
score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
score FORM_FRAUD                            0.264 0.001 0.264 0.001
score FORM_FRAUD_3                          0.001 0.001 0.001 0.001
score FORM_FRAUD_5                          0.527 0.001 0.527 0.001
score FOUND_YOU                             0.255 3.249 0.255 3.249
score FREEMAIL_FORGED_FROMDOMAIN            0.249 0.001 0.249 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.999 0.001 2.999 0.001
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14                   0.001 0.093 0.001 0.093
score FROM_FMBLA_NEWDOM28                   0.001 0.798 0.001 0.798
score FROM_GOV_DKIM_AU                      0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.999 0.001 0.999
score FROM_IN_TO_AND_SUBJ                   2.246 2.199 2.246 2.199
score FROM_LONG_DOM                         1.499 0.001 1.499 0.001
score FROM_LONG_DOM_MINFP                   1.885 0.353 1.885 0.353
score FROM_MISSP_FREEMAIL                   0.600 1.011 0.600 1.011
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    2.498 0.001 2.498 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.999 1.656 1.999 1.656
score FROM_NTLD_REPLY_FREEMAIL              1.926 0.969 1.926 0.969
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.498 0.499 0.498
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.997 1.999 1.997
score FROM_UNBAL2                           3.200 2.700 3.200 2.700
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         0.818 2.043 0.818 2.043
score FUZZY_IMPORTANT                       3.499 1.010 3.499 1.010
score FUZZY_SECURITY                        2.499 2.499 2.499 2.499
score GAPPY_HTML                            3.099 3.099 3.099 3.099
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.500 1.499 1.500 1.499
score GB_FAKE_RF_SHORT                      1.000 0.001 1.000 0.001
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.244 0.001 0.244
score GB_FREEMAIL_DISPTO_NOTFREEM           0.001 0.001 0.001 0.001
score GB_FROM_METAMASK                      1.000 1.000 1.000 1.000
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 0.507 1.000 0.507
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.499 0.001 1.499 0.001
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.498 1.499 1.498
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.498 1.499 1.498
score GOOG_STO_EMAIL_PHISH                  2.999 1.989 2.999 1.989
score GOOG_STO_HTML_PHISH                   0.553 1.947 0.553 1.947
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.999 1.262 2.999 1.262
score GOOG_STO_IMG_NOHTML                   1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML                   3.000 2.999 3.000 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.099 0.100 0.099 0.100
score HDRS_MISSP                            2.150 0.001 2.150 0.001
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 2.406 0.001 2.406
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 0.999 0.999 0.999
score HK_NAME_FM_MR_MRS                     1.499 1.429 1.499 1.429
score HK_NAME_FROM                          0.470 0.999 0.470 0.999
score HK_NAME_MR_MRS                        0.999 0.001 0.999 0.001
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.998 0.999 0.998
score HK_RANDOM_REPLYTO                     1.000 0.998 1.000 0.998
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               0.001 0.001 0.001 0.001
score HOSTED_IMG_DIRECT_MX                  1.000 1.000 1.000 1.000
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      3.499 3.233 3.499 3.233
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.999 2.999 2.999 2.999
score HREF_EMPTY_NORDNS                     2.488 0.001 2.488 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 1.000 0.999 1.000
score HTML_ENTITY_ASCII                     2.254 0.001 2.254 0.001
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.499 2.499 2.499 2.499
score HTML_TEXT_INVISIBLE_FONT              1.999 0.001 1.999 0.001
score HTML_TEXT_INVISIBLE_STYLE             2.634 2.916 2.634 2.916
score IMG_DIRECT_TO_MX                      3.799 3.795 3.799 3.795
score IMG_ONLY_FM_DOM_INFO                  1.000 1.000 1.000 1.000
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.400 0.398 0.400 0.398
score LEADING_MANUFACTURER                  1.250 1.249 1.250 1.249
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          2.393 1.296 2.393 1.296
score LONG_INVISIBLE_TEXT                   2.999 1.096 2.999 1.096
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.499 1.499 1.499 1.499
score LOTTO_DEPT                            0.001 0.001 0.001 0.001
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        0.001 0.635 0.001 0.635
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MANY_SPAN_IN_TEXT                     1.499 0.001 1.499 0.001
score MANY_SUBDOM                           3.599 2.550 3.599 2.550
score MILLION_HUNDRED                       2.745 2.999 2.745 2.999
score MILLION_USD                           1.790 1.999 1.790 1.999
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              2.199 2.199 2.199 2.199
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.997 1.999 1.997
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      1.116 0.001 1.116 0.001
score MONEY_FRAUD_3                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_5                         2.044 1.991 2.044 1.991
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.499 0.001 1.499 0.001
score MONEY_FROM_41                         1.999 1.030 1.999 1.030
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.499 2.082 2.499 2.082
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NA_DOLLARS                            1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -0.001 -1.932 -0.001 -1.932
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    1.862 1.306 1.862 1.306
score OBFU_BITCOIN                          1.847 2.331 1.847 2.331
score ODD_FREEM_REPTO                       3.000 1.839 3.000 1.839
score PAYPAL_PHISH_06                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
score PDS_BTC_ID                            0.500 0.498 0.500 0.498
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_DBL_URL               0.187 0.001 0.187 0.001
score PDS_FRNOM_TODOM_NAKED_TO              1.002 0.001 1.002 0.001
score PDS_FROM_2_EMAILS                     3.499 3.499 3.499 3.499
score PDS_FROM_NAME_TO_DOMAIN               1.308 0.001 1.308 0.001
score PDS_HELO_SPF_FAIL                     0.001 0.040 0.001 0.040
score PDS_NO_FULL_NAME_SPOOFED_URL          0.749 0.532 0.749 0.532
score PDS_OTHER_BAD_TLD                     1.999 1.997 1.999 1.997
score PDS_PRO_TLD                           0.999 0.998 0.999 0.998
score PDS_SHORT_SPOOFED_URL                 1.999 0.522 1.999 0.522
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.953 1.999 1.953
score PDS_TONAME_EQ_TOLOCAL_VSHORT          0.999 0.999 0.999 0.999
score PHISH_ATTACH                          2.499 2.499 2.499 2.499
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT                            1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score PP_CROSSTALK_GOOG_MSFT                2.499 2.500 2.499 2.500
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.396 0.999 0.396
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.824 2.019 2.824 2.019
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.112 0.001 -0.112
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED         0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED         0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score READY_TO_SHIP                         1.249 1.092 1.249 1.092
score REPTO_419_FRAUD                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    1.785 0.001 1.785 0.001
score REPTO_419_FRAUD_GM_LOOSE              1.000 0.999 1.000 0.999
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.599 2.318 2.599 2.318
score SCC_CANSPAM_2                         2.699 2.250 2.699 2.250
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.099 1.499 1.099
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG                   1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD                   0.450 0.001 0.450 0.001
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.163 0.001 2.163
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 1.498 1.499 1.498
score STATIC_XPRIO_OLE                      1.999 1.913 1.999 1.913
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ                   1.999 1.999 1.999 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 1.999 1.999 1.999
score THIS_AD                               0.001 0.001 0.001 0.001
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_IMG                 2.500 2.499 2.500 2.499
score TO_EQ_FM_DOM_HTML_ONLY                2.651 1.783 2.651 1.783
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_DIRECT                  0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 0.209 0.001 0.209
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.099 0.100 0.099
score TO_NAME_SUBJ_NO_RDNS                  2.507 0.001 2.507 0.001
score TO_NO_BRKTS_HTML_IMG                  0.001 0.001 0.001 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.997 1.999 1.997
score TO_NO_BRKTS_MSFT                      0.001 0.001 0.001 0.001
score TO_NO_BRKTS_NORDNS_HTML               0.001 0.001 0.001 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_PH_1                              3.800 0.450 3.800 0.450
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.899 2.899 2.899 2.899
score UNDISC_MONEY                          2.092 1.321 2.092 1.321
score UNICODE_OBFU_ASC                      2.499 2.497 2.499 2.497
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY                  0.001 0.001 0.001 0.001
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score UPPERCASE_URI                         3.799 3.599 3.799 3.599
score URIBL_CT_SURBL                        0.001 2.197 0.001 2.197
score URIBL_DM_SURBL                        0.001 0.001 0.001 0.001
