AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/matihkpu/tmp/awstats/ssl/awstats.trendspurcom.maticanmarketing.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034
POS_TIME 2714
POS_VISITOR 10464
POS_DAY 24771
POS_DOMAIN 3484
POS_LOGIN 4188
POS_ROBOT 4343
POS_WORMS 4846
POS_EMAILSENDER 4977
POS_EMAILRECEIVER 5120
POS_SESSION 25576
POS_SIDER 25786
POS_FILETYPES 5255
POS_DOWNLOADS 5482
POS_OS 5530
POS_BROWSER 5749
POS_SCREENSIZE 6886
POS_UNKNOWNREFERER 6960
POS_UNKNOWNREFERERBROWSER 7548
POS_ORIGIN 7718
POS_SEREFERRALS 7857
POS_PAGEREFS 8010
POS_SEARCHWORDS 8188
POS_KEYWORDS 8340
POS_MISC 2376
POS_ERRORS 8399
POS_CLUSTER 4044
POS_SIDER_404 8556
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201023025 14 2353 15024372078116
FirstTime 20200101060008
LastTime 20200131181001
LastUpdate 20200201083400 14 0 13 0 0
TotalVisits 632
TotalUnique 373
MonthHostsKnown 0
MonthHostsUnknown 374
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 108 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 29 38878 9 9 25498
1 33 33 43307 4 5 19590
2 61 61 74377 23 42 92844
3 68 113 1122318 52 58 36419
4 165 220 2959209 9 32 11365
5 71 71 357820 2 8 5992
6 92 121 1082728 40 44 27574
7 149 230 1935830 16 32 2521145
8 78 91 2059948 11 24 23313
9 66 119 1637456 10 17 109412
10 55 109 1965159 9 14 17315
11 113 189 3609851 12 64 66361
12 74 79 356298 50 57 134122
13 36 36 40520 1 1 5763
14 64 70 340773 33 36 7816
15 30 30 30366 8 8 25413
16 15 15 14957 4 6 4675
17 27 33 289989 13 21 96333
18 57 57 28729 6 6 9532
19 27 27 32817 6 6 28383
20 19 24 98131 3 5 9510
21 18 18 23799 3 4 17139
22 34 34 29222 18 22 91372
23 29 29 20291 8 15 77271
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 522 589 1743885
ao 274 556 9813160
ru 254 254 433551
ng 92 147 4628216
ua 75 75 131304
fr 29 29 49020
gb 22 28 329661
ca 14 14 35937
de 11 29 856367
kr 10 10 19673
nl 9 9 10206
cn 9 9 17631
kz 8 8 13708
id 8 8 6039
gr 7 7 7942
by 6 6 7660
cz 6 6 10281
tr 5 5 7071
in 5 5 3558
ir 4 4 4225
dk 4 4 7995
it 4 4 12192
il 3 3 5101
eu 3 3 1031
pl 3 3 3644
jp 2 2 628
am 2 2 3427
vn 2 2 2172
ro 2 2 806
es 2 2 5918
eg 1 1 2006
au 2 2 2043
uz 1 1 225
tn 2 2 2043
br 2 2 806
co 2 2 9997
th 3 3 3644
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 62 261826 20200131181004 21
no_user_agent 16 58325 20200131090955 0
bot[\s_+:,\.\;\/\\-] 9 50509 20200130230210 0
aiHitBot/ 8 54395 20200103234841 2
php 6 1098 20200125233940 0
DotBot/ 4 11312 20200130102305 2
unknown 4 274 20200127145606 4
bingbot/ 4 2099 20200128174640 3
curl 2 11386 20200110041819 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 7640 20200117154320 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 103 591629 0 0
php 1308 7935196 0 0
woff 3 96060 0 0
html 99 473102 0 0
svg 4 3272 0 0
gif 8 68264 0 0
png 12 2927247 0 0
js 292 4518176 0 0
jpg 9 1579827 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win2000 1 1
winlong 363 363
win10 137 119
win7 24 24
win8.1 750 402
macosx8 1 1
winxp 14 14
Unknown 335 329
macosx9 3 3
linux 149 137
linuxandroid 61 17
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 52
chrome79.0.3945.117 437 235
chrome2.0.173.1 1 1
chrome76.0.3809.132 1 1
firefox55.0 1 1
chrome60.0.3112.113 97 97
chrome67.0.3396.87 1 1
mozilla 16 10
firefox34.0 353 353
chrome72.0.3626.119 1 1
chrome79.0.3945.116 60 16
chrome45.0.2454.94 1 1
chrome50.0.2661.75 3 3
chrome58.0.1145.75 3 3
opera12.01 1 1
chrome56.0.2925.37 1 1
chrome68.0.3423.2 1 1
Unknown 318 318
msie6.0 4 4
chrome71.0.3578.98 1 1
chrome58.0.3029.110 1 1
edge12 2 2
chrome47.0.2526.111 1 1
firefox56.0 2 2
firefox50.0 14 2
chrome73.0.3683.86 7 2
msie7.0 1 1
chrome65.0.3325.181 2 2
chrome79.0.3945.130 164 103
chrome67.0.3396.99 1 1
chrome34.0.1847.116 3 3
edge16 1 1
firefox62.0 131 131
netscape5.0 2 2
chrome24.0.1309.0 1 1
chrome26.0.1410.65 1 1
chrome7.0.517.44 1 1
chrome46.0.2754.75 4 4
opera52.0.2871.64 1 1
chrome41.0.2227.0 8 8
chrome35.0.1916.47 3 3
opera7.02 1 1
chrome79.0.3945.88 148 63
chrome53.5.0289.5916 17 4
chrome34.0.1847.131 1 1
firefox29.0 6 6
chrome51.0.2704.103 3 3
firefox51.0 2 2
chrome76.0.3809.100 1 1
firefox71.0 2 2
chrome66.0.3359.170 1 1
chrome40.0.2214.85 3 3
chrome78.0.3904.97 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_ips-agent) 20200108103309
Mozilla/5.0_(3.1.final)_die(md5(777)); 20200105020442
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200129211836
Mozilla/5.0,_Google-AdWords-Express 20200128040817
Mozilla/5.0_(compatible;_Dataprovider.com) 20200118080223
WordPress/5.3.2;_https://trendspur.com 20200131181001
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200129000025
Go-http-client/1.1 20200129231631
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.3.2;_https://trendspur.com 20200131181001
Go-http-client/1.1 20200129231631
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 488 500
From1 8 8
From2 1 1
From3 1 1
From4 912 1328
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://198.54.125.95:443 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 1 2646
405 2 84
404 75 427605
403 8 6853
301 60 956
206 11 2567149
302 154 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/wp-po.php 2 -
/wp-content/wp-dba.php 1 -
/plugins/content/apismtp/apismtp.php 1 -
/ss.php 1 -
/blog/wp-login.php 1 -
/dir/wp-system.php 1 -
/wp-content/themes/wp-sign.php 1 -
/wp-admin/user/root.php 1 -
/wp-content/themes/themes.php 1 -
/wp-content/plugins/iwp-client/clipboard.min.js 2 trendspur.com
/wp-admin/includes.php 1 -
/fantversion.php 1 trendspur.com
/engl/pages.php 1 -
/ 7 http://trendspur.com///
/wp-content/themes/pages.php 1 -
/wordpress/wp-login.php 1 -
/installer.php 2 -
/.bitcoin/ 1 http://trendspur.com/.bitcoin/
/wp-content/wp-guide.php 1 -
/wp-includes/ms-cache.php 1 -
/wp-networks.php 1 -
/wp-content/wp-system.php 1 -
/res.php 1 -
/wp-guide.php 1 -
/wp-content/themes/pagse.php 1 -
/wp-content/plugins/asd/dasha.php 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/wp-sign.php 1 -
/sitemap.xml 1 -
/wp-content/themes/twentynineteen/style.php 1 trendspur.com
/wp-engines.php 1 -
/wp-includes/bad.db.php 1 -
/installer-backup.php 2 -
/wp-index.php 1 -
/wp-config.orig 1 http://trendspur.com/wp-config.orig
/wp-content/wp-blog.php 1 -
/wp-content/plugins/iwp-client/readme.txt 1 http://trendspur.com/wp-content/plugins/iwp-client/readme.txt
/ads.txt 2 -
/wp-admin/wp-system.php 1 -
/wp-viewlog.php 1 -
/wp-content/themes/twentynineteen/styles.php 1 trendspur.com
/wp-includes/wp-includes.php 1 -
/administrator/ 2 https://trendspur.com/administrator/
/big-content/ 1 -
/wp-includes/wp-guide.php 1 -
/403.shtml 15 -
/wp-content/plugins/wp-time-capsule/treeView/common.js 1 trendspur.com
/wp-config.original 1 http://trendspur.com/wp-config.original
/wp-admin/admin-ajax.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 374
198.54.125.95 311 311 0 20200131181001
41.217.31.125 152 251 4170763 20200120083504
154.118.79.201 79 80 2709849 20200129052349
41.217.23.70 78 207 5145094 20200115112103
157.245.67.115 48 97 854297 20200120075017
41.217.25.43 22 76 468126 20200128044516
41.217.25.202 22 22 29177 20200120091628
154.120.126.207 13 67 1918367 20200116105619
46.105.149.156 8 8 11352 20200130185405
212.232.41.148 6 6 10281 20200111133351
192.99.47.111 5 5 24642 20200118080039
31.132.225.83 4 4 6854 20200112033956
195.238.118.142 4 4 6854 20200108090358
194.44.36.51 4 4 6854 20200120115032
93.114.234.116 4 4 3869 20200106184025
125.141.133.17 4 4 4086 20200107003144
176.59.65.120 4 4 6854 20200106044915
94.124.194.20 4 4 6854 20200130115419
185.46.223.156 4 4 6854 20200129211708
185.155.112.154 4 4 6854 20200113102609
93.94.183.188 4 4 6854 20200120195657
213.159.213.236 3 3 5784 20200121160207
149.56.45.187 3 3 3644 20200106154205
159.65.104.150 3 3 3644 20200122115413
159.65.24.22 3 3 4685 20200118095217
200.91.251.133 2 2 9997 20200126072130
46.163.172.75 2 2 3427 20200122042528
95.78.255.185 2 2 3427 20200117195640
93.84.136.213 2 2 3427 20200131025351
50.63.194.33 2 2 806 20200109184757
103.253.115.183 2 2 806 20200109183629
165.22.100.8 2 2 806 20200109143725
50.62.208.65 2 2 806 20200109144436
64.113.32.29 2 7 86278 20200110204615
94.232.234.64 2 2 3427 20200114034431
85.237.61.86 2 2 3427 20200120080949
136.243.194.242 2 2 3585 20200122024151
95.107.38.15 2 2 3427 20200111072034
141.101.234.250 2 2 3427 20200113013530
15.185.52.31 2 2 2043 20200106134331
86.178.73.185 2 2 3427 20200122175853
84.53.197.2 2 2 3427 20200113061113
213.33.203.178 2 2 3427 20200106031517
95.179.62.63 2 2 3427 20200123160325
188.240.191.163 2 2 806 20200109122421
46.43.208.68 2 2 3427 20200129001653
178.176.164.224 2 2 3427 20200122070218
185.183.12.53 2 2 3427 20200130070718
95.58.60.52 2 2 3427 20200113063633
188.170.81.106 2 2 3427 20200115025150
103.229.72.33 2 2 806 20200109144137
2.56.180.59 2 2 3427 20200123045925
194.44.152.136 2 2 3427 20200114052819
194.28.144.199 2 2 3427 20200129073047
188.162.166.41 2 2 3427 20200113060131
176.59.112.229 2 2 3427 20200116074954
188.166.181.139 2 2 3640 20200119152008
45.8.255.51 1 1 1892 20200122233650
176.110.125.135 2 2 3427 20200121135217
62.210.110.51 1 1 1674 20200119060613
62.73.1.150 1 1 225 20200106095558
89.188.76.130 1 1 1674 20200106065440
195.158.24.198 1 1 225 20200106200751
213.108.168.194 2 2 3427 20200108034625
15.222.130.114 1 1 225 20200106184815
113.187.177.157 1 1 1947 20200105020442
87.238.248.85 1 1 403 20200109184819
109.70.188.163 2 2 3427 20200108022953
62.221.37.237 2 2 3427 20200106022501
188.162.167.128 2 2 3427 20200106094348
178.234.145.66 2 2 3427 20200120122935
193.106.111.39 2 2 3427 20200130111048
31.13.149.223 2 2 3427 20200118061608
208.80.194.41 1 1 5693 20200110014801
69.50.245.86 1 1 1947 20200110105453
157.245.187.127 2 2 3419 20200114094941
195.242.80.87 1 1 5761 20200112163527
91.237.248.40 1 1 403 20200109144830
137.226.113.34 2 14 543647 20200129034554
216.19.195.40 1 1 5589 20200123043047
84.17.48.187 1 1 5693 20200104200217
162.144.46.28 2 2 2043 20200121213047
188.17.189.147 2 2 3427 20200121064856
104.223.31.10 1 1 1945 20200105095100
34.193.73.182 2 2 806 20200109144818
185.82.246.155 2 2 3427 20200118125137
104.227.246.106 1 1 5589 20200130125152
46.250.17.232 2 2 3427 20200106012838
52.13.138.14 1 1 1946 20200117013054
95.172.108.41 2 2 3427 20200105180023
46.45.16.163 2 2 3427 20200106043649
109.70.188.186 2 2 3427 20200115070306
87.249.207.129 2 2 3427 20200129025455
217.118.95.75 2 2 3427 20200120033021
217.107.106.16 2 2 3427 20200106035656
46.151.151.26 2 2 3427 20200123130051
103.48.193.25 1 1 225 20200119192510
13.58.56.77 2 2 3419 20200106134218
84.17.49.190 1 1 5693 20200106212938
61.50.133.43 1 1 0 20200115205543
167.114.233.118 1 1 1891 20200124125134
95.170.155.106 2 2 3427 20200119174545
163.172.19.244 1 1 225 20200123130113
37.79.45.67 2 2 3427 20200111142424
18.236.241.9 1 1 1892 20200129231631
31.173.242.212 2 2 3427 20200113091958
184.168.152.72 2 2 806 20200109122817
5.58.246.75 2 2 3427 20200106012855
5.227.174.13 2 2 3427 20200119114758
185.12.225.2 2 2 3427 20200119014520
178.128.4.91 2 2 806 20200109122259
217.107.117.125 2 2 3427 20200120054250
34.222.119.248 1 1 1948 20200118225448
210.14.72.78 1 1 1818 20200122201050
103.141.148.7 1 1 1946 20200102222419
178.128.51.44 1 1 1674 20200107001205
93.125.99.82 2 2 806 20200109183123
194.28.144.219 2 2 3427 20200112034440
157.230.34.239 1 1 1674 20200122154354
211.105.37.236 2 2 9997 20200128025850
213.87.240.198 2 2 3427 20200119220040
80.191.140.28 2 2 3419 20200122105142
66.165.234.34 2 2 806 20200109184527
104.238.125.133 1 1 225 20200120073319
194.44.20.74 2 2 3427 20200131024124
88.200.215.27 2 2 3427 20200106071831
80.82.63.104 2 2 3427 20200122082125
84.23.53.129 2 2 3427 20200113102357
80.240.104.226 2 2 3427 20200106053457
163.44.198.41 1 1 403 20200109184806
89.252.16.130 2 2 3427 20200108031859
54.183.93.188 1 1 5589 20200129105529
209.97.175.228 1 1 225 20200123023827
217.77.222.80 2 2 3427 20200120060436
67.225.220.97 1 1 403 20200109183951
188.166.158.153 1 1 225 20200121055332
183.99.77.180 3 3 3644 20200122125511
194.28.144.103 2 2 3427 20200115052716
46.63.233.198 2 2 3427 20200116064032
13.52.211.203 1 1 5589 20200129072132
37.115.77.246 2 2 3427 20200106140624
177.11.50.22 2 2 806 20200109144730
41.226.28.41 2 2 2043 20200121225117
103.129.99.28 2 2 806 20200109143546
212.248.9.206 2 2 3427 20200107112052
198.71.238.16 2 2 806 20200109183309
149.56.122.163 2 2 2043 20200106051945
51.254.165.43 2 2 806 20200109144404
94.28.26.92 2 2 3427 20200118022008
198.71.235.73 2 2 806 20200109123051
195.154.185.109 2 2 806 20200109123444
91.198.130.151 2 2 3427 20200118035507
217.107.125.69 2 2 3427 20200121104133
139.59.15.78 2 2 2043 20200122082943
81.30.178.209 2 2 3427 20200121031553
67.225.220.55 2 2 806 20200109143028
184.168.152.196 2 2 806 20200109143925
91.122.244.6 2 2 3427 20200115072012
45.55.47.16 1 1 225 20200114052658
72.34.50.194 2 2 806 20200109144618
95.188.147.134 2 2 3427 20200123010239
93.72.78.170 2 2 3427 20200122071643
178.94.172.223 2 2 3427 20200119122457
188.166.222.27 1 1 1818 20200106223831
87.241.236.78 2 2 3427 20200113040236
213.159.213.137 1 1 1945 20200109035511
50.62.208.39 2 2 806 20200109124041
97.74.24.137 2 2 806 20200109143208
185.234.218.50 1 1 1945 20200105150502
213.134.39.181 1 1 225 20200122101951
184.168.27.145 1 1 403 20200109124042
2.134.128.27 2 2 3427 20200108121045
148.163.82.219 0 5 289795
93.170.245.1 2 2 3427 20200107234203
84.42.75.125 2 2 3427 20200118062244
188.170.75.225 2 2 3427 20200121095107
94.45.57.90 2 2 3427 20200116042436
94.25.174.172 2 2 3427 20200122021526
178.46.94.142 2 2 3427 20200106120759
91.241.19.38 1 1 0 20200115000423
185.18.112.158 2 2 3427 20200123122618
188.166.166.216 2 2 2043 20200106123057
192.227.253.136 3 11 310561 20200117070129
95.152.16.223 2 2 3427 20200115153108
37.187.198.246 1 1 5745 20200111081042
148.163.82.232 1 1 1891 20200127125703
198.199.100.240 1 1 5589 20200122034411
195.94.247.131 2 2 3427 20200107070910
178.94.10.50 2 2 3427 20200119103750
188.162.166.221 2 2 3427 20200130194857
34.209.67.81 1 1 1946 20200114230117
46.252.205.166 2 2 806 20200109184743
144.202.42.70 3 3 3644 20200106154736
188.162.166.33 2 2 3427 20200106015830
188.235.106.174 2 2 3427 20200113022007
91.121.79.16 2 2 11642 20200130002132
217.147.21.158 2 2 3427 20200116102609
46.181.250.42 2 2 3427 20200114042813
91.201.246.82 2 2 3427 20200107092442
188.170.72.7 2 2 3427 20200129171628
193.168.179.10 2 2 3427 20200128115636
217.175.38.173 2 2 3427 20200115025520
13.232.177.95 3 3 3644 20200106122520
192.241.186.89 1 1 1674 20200106222521
185.221.216.3 3 3 3644 20200106174449
103.120.177.209 2 2 806 20200109184653
84.109.209.63 1 1 1674 20200106051509
62.78.38.41 2 2 3427 20200120110602
195.26.82.142 2 2 3427 20200120054544
178.62.74.90 1 1 225 20200106192445
91.212.194.8 2 2 3427 20200120140217
192.99.32.25 3 3 3644 20200114232348
94.231.116.22 2 2 3427 20200108101303
212.66.38.80 2 2 3427 20200107130524
142.93.210.36 2 2 2043 20200129115055
198.71.238.6 2 2 806 20200109123354
51.77.246.201 2 8 303871 20200118080223
193.57.42.112 2 2 3427 20200113052142
195.181.172.77 1 1 5693 20200102000408
163.44.198.33 1 1 225 20200122072555
176.109.115.250 2 2 3427 20200108041044
213.109.26.95 2 2 3427 20200113021918
178.17.177.57 2 2 3427 20200123083917
51.255.51.127 2 2 2043 20200119171155
198.71.235.21 2 2 806 20200109184603
91.234.217.189 3 3 3644 20200106044658
165.227.197.15 2 2 2043 20200106124955
128.199.110.156 2 2 2043 20200123095248
167.71.219.32 1 1 1674 20200106151147
59.110.236.234 1 1 225 20200122173618
46.159.167.225 2 2 3427 20200115044211
91.144.129.129 2 2 3427 20200114064325
138.246.253.5 2 2 0 20200117023451
104.161.41.68 1 1 1892 20200123023934
46.101.63.219 1 1 1674 20200115022507
199.244.88.124 3 3 5836 20200117091110
50.62.176.148 1 1 403 20200109184816
92.38.122.52 2 2 3427 20200120034452
94.102.75.131 3 3 3644 20200120010412
62.122.100.206 2 2 3427 20200118032001
45.63.60.210 2 2 2043 20200106133237
185.94.213.81 2 2 3427 20200129061042
34.222.190.194 1 1 1946 20200112232407
46.73.153.30 2 2 3427 20200118150908
50.62.176.225 2 2 806 20200109143308
222.73.216.195 1 1 1947 20200108110431
178.128.31.218 3 3 3644 20200103004120
192.81.210.176 2 2 3641 20200113223800
69.58.178.59 1 1 1947 20200108103309
91.135.212.129 2 2 3427 20200120050423
148.163.82.172 1 1 1891 20200123082115
78.36.211.160 2 2 3427 20200131020356
164.132.54.196 2 2 806 20200109184152
128.72.167.91 2 2 3427 20200121050438
217.118.91.104 2 2 3427 20200118041453
37.252.90.116 2 2 3427 20200108112226
178.62.10.18 2 2 806 20200109123924
206.189.153.181 2 2 450 20200120115107
109.251.44.14 2 2 3427 20200115053603
41.46.69.98 1 1 2006 20200101060008
193.194.111.32 2 2 3427 20200129075732
44.230.202.120 1 1 1891 20200120225133
159.203.81.46 3 3 11178 20200129194446
132.148.80.15 2 2 11178 20200124071541
94.79.7.3 2 2 3427 20200107214646
217.66.156.143 2 2 3427 20200113054115
176.223.120.40 1 1 403 20200109122432
88.200.214.51 2 2 3427 20200115025510
198.71.63.24 2 2 2043 20200114102805
184.168.193.119 2 2 806 20200109143701
51.159.18.103 1 1 1946 20200112121611
185.2.12.198 2 2 806 20200109183846
90.110.250.98 2 2 3427 20200129133307
165.227.155.173 3 3 3644 20200123041904
90.189.152.43 2 2 3427 20200123035405
112.82.121.35 2 2 9997 20200121140334
104.161.39.30 1 1 1892 20200125233939
83.102.147.57 2 2 3427 20200106072023
52.65.15.196 2 2 3639 20200102154641
160.153.154.7 2 2 806 20200109144530
84.53.198.136 2 2 3427 20200115094555
176.37.26.110 2 2 3427 20200116073003
86.179.1.138 2 2 3427 20200123134547
37.1.60.68 3 3 5101 20200108031549
54.188.154.85 1 1 225 20200106163600
198.71.238.4 2 2 806 20200109184357
31.193.131.180 1 1 225 20200106160121
106.52.96.120 3 3 3644 20200106225329
37.193.103.135 2 2 3427 20200121033756
13.52.141.170 1 1 5589 20200124013148
188.163.73.68 1 1 1946 20200114210144
50.62.177.230 2 2 806 20200109184256
93.183.72.229 2 2 3427 20200113041338
131.153.101.9 2 2 806 20200109124029
81.177.218.254 2 2 3427 20200115130929
34.220.37.214 1 1 1892 20200125194217
173.201.196.208 1 1 403 20200109183514
75.126.69.251 2 2 3641 20200101112920
193.57.42.2 2 2 3427 20200108030103
46.63.4.152 2 2 3427 20200130044827
195.154.178.122 2 2 806 20200109123207
198.20.168.233 1 1 5614 20200120080144
213.32.20.107 1 1 225 20200122122023
46.151.192.196 2 2 3427 20200114041800
166.62.39.111 1 1 0 20200109235039
2.134.31.59 2 2 3427 20200131131217
176.123.217.56 2 2 3427 20200123101728
5.164.147.232 2 2 3427 20200131094930
92.63.111.27 2 2 3892 20200114202448
72.47.192.159 1 1 403 20200109143211
46.39.56.182 2 2 3427 20200130042030
45.8.255.21 1 1 1891 20200124072642
142.93.254.145 1 1 1818 20200106104115
104.40.210.169 1 1 1674 20200122212931
3.18.134.105 2 2 3588 20200129072848
50.28.37.9 2 2 0 20200105223432
159.89.93.122 1 1 1674 20200107032418
167.172.24.120 1 1 5589 20200129211836
102.130.115.168 2 2 806 20200109144239
69.163.215.247 2 2 2043 20200119180207
198.71.238.13 2 2 806 20200109184102
188.162.64.80 2 2 3427 20200113075423
91.193.130.66 2 2 3427 20200116121434
64.140.127.175 1 1 225 20200106053038
94.231.132.149 2 2 3427 20200111094033
62.33.3.101 2 2 3427 20200122082434
185.236.67.174 2 2 3427 20200116070404
104.254.247.50 2 2 806 20200109144031
50.63.194.159 2 2 806 20200109123646
137.226.113.27 1 1 1892 20200129000025
184.95.49.154 2 2 806 20200109184509
148.163.82.198 1 1 1891 20200124082518
185.13.112.101 2 2 3427 20200114093829
91.196.159.52 2 2 3427 20200108070444
104.236.100.228 2 2 806 20200109183002
163.172.156.193 2 2 806 20200109143814
213.60.244.180 1 1 5693 20200112122149
103.51.103.3 1 1 1674 20200114115027
95.216.25.236 1 1 225 20200106042321
185.10.63.82 2 2 3427 20200129083903
212.83.174.252 2 2 3640 20200113003904
37.215.57.159 2 2 3427 20200115032911
93.175.225.148 2 2 3427 20200123130126
178.128.236.202 1 1 1818 20200119225330
208.73.203.84 1 1 225 20200103023540
46.173.191.89 2 2 3427 20200114160249
31.148.75.59 2 2 3427 20200129021922
83.219.15.7 2 2 3427 20200114061053
202.44.54.48 3 3 3644 20200114104049
94.79.7.6 2 2 3427 20200112060501
212.26.236.46 2 2 3427 20200118053736
176.123.207.51 2 2 3427 20200116041034
66.70.189.4 1 1 225 20200122230458
198.71.239.46 2 2 806 20200109122545
180.244.233.97 1 1 1947 20200110131821
5.181.233.162 2 8 303816 20200127145633
176.36.89.231 2 2 3427 20200113095205
66.249.88.89 1 1 1892 20200128040817
167.99.231.250 1 1 225 20200103203423
95.58.215.12 2 2 3427 20200122062850
217.118.91.92 2 2 3427 20200118124907
188.187.192.150 2 2 3427 20200120032834
112.175.151.32 1 1 1946 20200118172251
91.197.145.102 2 2 3427 20200115051516
31.134.191.119 2 2 3427 20200108065903
91.247.156.90 2 2 3427 20200130005726
18.221.109.230 1 1 1818 20200106181711
37.235.135.54 2 2 3427 20200120042533
157.245.96.139 1 1 225 20200106140823
13.228.166.250 1 1 225 20200122104954
31.173.242.190 2 2 3427 20200107221856
34.218.209.134 1 1 1945 20200105223553
213.147.196.210 2 2 3427 20200108065419
90.188.188.151 2 2 3427 20200108082459
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200101 6 6 5647 5
20200102 13 13 13224 10
20200103 11 11 5768 9
20200104 4 4 5693 4
20200105 17 23 283059 14
20200106 105 105 116110 61
20200107 36 36 38180 23
20200108 43 43 55299 24
20200109 112 112 46759 63
20200110 10 15 95865 9
20200111 22 22 26307 14
20200112 21 21 27573 17
20200113 49 49 62113 27
20200114 47 47 53776 29
20200115 120 249 5191319 28
20200116 41 95 1949674 18
20200117 14 22 317879 11
20200118 45 51 371362 23
20200119 33 33 32005 22
20200120 278 426 5120893 35
20200121 34 34 40189 20
20200122 56 56 57748 35
20200123 44 44 49779 26
20200124 15 15 33618 13
20200125 5 5 3784 5
20200126 8 8 15586 7
20200127 9 20 595502 7
20200128 43 97 483442 14
20200129 125 132 3042098 31
20200130 28 28 35387 17
20200131 16 16 17135 11
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
1h+ 13
15mn-30mn 15
30mn-1h 41
