AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/matihkpu/tmp/awstats/ssl/awstats.mansadcollections.maticanmarketing.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2039
POS_TIME 2710
POS_VISITOR 7735
POS_DAY 39905
POS_DOMAIN 3555
POS_LOGIN 4550
POS_ROBOT 4705
POS_WORMS 5048
POS_EMAILSENDER 5179
POS_EMAILRECEIVER 5322
POS_SESSION 40759
POS_SIDER 40972
POS_FILETYPES 5457
POS_DOWNLOADS 5646
POS_OS 5694
POS_BROWSER 5838
POS_SCREENSIZE 6093
POS_UNKNOWNREFERER 6167
POS_UNKNOWNREFERERBROWSER 6411
POS_ORIGIN 6650
POS_SEREFERRALS 6792
POS_PAGEREFS 6936
POS_SEARCHWORDS 7084
POS_KEYWORDS 7236
POS_MISC 2374
POS_ERRORS 7295
POS_CLUSTER 4406
POS_SIDER_404 7426
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201095203 1 0 9053679195835
FirstTime 20191101010104
LastTime 20191130145452
LastUpdate 20191202075500 1 0 0 0 0
TotalVisits 1407
TotalUnique 829
MonthHostsKnown 0
MonthHostsUnknown 833
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 225 225 2122829 36 38 106463
1 242 242 1571226 23 23 77591
2 219 219 943045 12 14 42192
3 195 195 670056 17 17 24680
4 234 234 737739 8 10 24784
5 255 255 935413 8 9 34469
6 262 276 2677008 12 14 38155
7 256 277 3509258 10 11 35890
8 243 243 1331981 17 17 60096
9 258 267 2640503 31 32 93858
10 259 259 1053468 14 19 43945
11 285 285 2052959 39 41 106374
12 211 211 759291 8 9 32935
13 295 295 2341342 33 37 119634
14 203 203 835235 9 11 35982
15 231 231 2524307 30 30 130375
16 183 183 1104005 15 20 53757
17 115 115 471699 6 8 19564
18 140 140 776211 19 19 33986
19 218 218 1462859 28 29 68046
20 200 200 1351994 14 15 63166
21 164 173 1783825 12 12 38890
22 229 229 554634 7 7 14564
23 312 312 722879 10 10 28002
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 3585 3603 27316962
gb 249 249 442949
fr 229 229 413209
ca 172 172 304854
ru 102 102 188541
in 101 101 188844
au 98 98 186967
gr 90 90 162607
vn 71 71 123324
nl 60 60 108674
my 59 59 99021
id 55 55 97233
cn 51 51 99651
it 49 49 73679
ro 45 45 76025
eu 39 39 69041
tr 34 34 55695
de 33 63 4332275
jp 30 30 56702
dk 29 29 57427
cl 28 28 52294
np 17 17 35237
kr 16 16 26885
pl 14 14 19855
tw 13 13 22849
br 12 12 23558
mx 3 3 5057
zz 4 4 1612
hu 6 6 10664
ar 2 2 806
za 9 9 15996
kh 3 3 5057
sg 8 8 3224
es 3 3 5332
si 9 9 15996
ir 2 2 2149
mu 4 4 10191
se 4 4 5557
cz 2 2 806
rs 7 7 15520
ng 0 5 52325
pt 4 4 1612
bg 10 10 20577
th 8 8 15923
by 8 8 11470
hk 9 9 10738
uz 3 3 5332
bd 3 3 5332
ua 12 12 20193
pe 3 3 5332
mz 3 3 5332
ba 3 3 5057
ma 1 1 1924
me 9 9 14861
mk 11 11 25433
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 20 1380 20191126135652 20
bingbot/ 6 414 20191130023334 6
no_user_agent 5 2015 20191125060155 0
aiHitBot/ 5 207 20191130134200 3
unknown 2 138 20191119063707 2
Python\-urllib/ 1 9640 20191125094656 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 14 97202 0 0
php 4896 6142375 0 0
html 8 0 0 0
js 32 368426 0 0
json 529 22668179 0 0
jpg 7 5625564 0 0
woff 1 32020 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win7 19 1
winxp 1 1
win10 191 191
win8.1 8 1
linux 3314 3286
Unknown 1954 1954
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 10
firefox29.0 1 1
chrome78.0.3904.97 8 1
firefox52.0 1 1
chrome21.0.1180.83 1 1
chrome75.0.3770.142 8 8
chrome60.0.3112.113 183 183
Unknown 1954 1954
firefox56.0 18 0
firefox50.0 28 0
firefox62.0 3285 3285
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.2.4;_https://www.mansadcollections.com 20191115021234
Softaculous 20191115034952
WordPress/5.3;_https://www.mansadcollections.com 20191130145452
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.3;_https://www.mansadcollections.com 20191130145452
Softaculous 20191115034952
WordPress/5.2.4;_https://www.mansadcollections.com 20191115021234
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3467 3495
From1 0 0
From2 0 0
From3 0 0
From4 1967 1992
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 114 0
405 2 84
302 17 0
503 276 1304969
500 3 8551
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 833
198.54.125.95 1954 1954 22671428 20191130145452
103.5.150.16 17 17 35237 20191126203532
31.14.128.73 17 17 28532 20191124052454
209.97.183.237 16 16 31241 20191127015639
138.68.57.207 16 16 31241 20191126090420
223.25.99.37 16 16 30381 20191126074455
192.99.47.10 16 16 26610 20191130044640
138.68.245.137 15 15 26385 20191127092332
104.155.47.43 15 15 26660 20191120231120
132.255.70.76 15 15 26110 20191124084038
192.99.149.195 15 15 26660 20191123051744
103.81.84.140 15 15 26660 20191127093651
157.245.135.74 15 15 26385 20191124051015
142.93.44.83 15 15 26660 20191127231500
35.233.127.130 14 14 31040 20191126220335
139.59.5.179 13 13 23914 20191126043017
165.22.103.169 13 13 25052 20191121101308
188.165.250.134 13 13 25050 20191126064411
191.101.239.230 13 13 26184 20191128104343
68.183.29.98 13 13 25911 20191129233047
13.76.155.243 13 13 21555 20191129011142
51.68.228.85 13 13 25634 20191126230749
103.83.36.101 13 13 26184 20191127114049
178.128.154.236 12 12 21328 20191127141940
68.183.60.156 12 12 21328 20191127082310
217.107.219.154 3 3 5332 20191126214659
62.210.201.63 6 6 10664 20191124033037
136.243.37.158 5 5 6348 20191104171605
178.128.51.198 1 1 225 20191104074745
103.206.245.78 3 3 5332 20191120092629
118.89.23.252 3 3 4199 20191104111800
207.55.255.20 3 3 5332 20191118023714
207.180.198.241 3 3 4197 20191108150414
93.191.156.156 3 3 5334 20191129042650
104.248.88.100 3 3 5332 20191121082818
181.119.55.181 2 2 806 20191109013928
192.169.232.130 3 3 5332 20191123233150
85.128.142.163 2 2 806 20191116225400
95.173.179.118 6 6 9529 20191118031240
107.170.215.186 2 2 2149 20191103160237
206.189.231.196 2 2 2578 20191117215157
67.205.153.94 3 3 5332 20191120090452
208.109.53.185 6 6 10664 20191120221207
116.203.180.71 3 3 5332 20191127233831
45.119.212.222 3 3 5332 20191116154127
110.4.45.158 3 3 4197 20191109071727
94.191.37.174 4 4 10191 20191117103422
68.183.57.59 3 3 5332 20191124043916
104.238.110.15 6 6 9529 20191120162548
178.128.236.202 3 3 5332 20191121181618
192.241.132.135 6 6 10389 20191121182741
185.46.171.25 4 4 10181 20191117194855
64.140.159.115 6 6 10664 20191127092726
188.166.99.89 2 2 4958 20191117041318
67.205.136.93 3 3 7437 20191117181042
134.209.241.87 4 4 10181 20191117071725
82.214.118.6 3 3 5332 20191123075733
210.250.251.236 3 3 5332 20191126205500
163.172.216.150 3 3 5332 20191120065744
35.224.201.92 3 3 5332 20191129095903
139.59.141.196 7 7 15520 20191127150316
160.153.146.166 2 2 806 20191116225951
198.27.74.64 3 3 5334 20191128190549
198.1.66.35 1 1 1789 20191109225602
68.71.165.204 2 2 806 20191116232101
154.0.173.66 3 3 5332 20191124082529
159.89.16.69 6 6 9529 20191123220419
134.209.203.238 6 6 10664 20191118042111
103.15.226.14 3 3 5332 20191117023232
165.227.28.181 3 3 5332 20191126214658
165.22.254.29 6 6 10664 20191118081112
113.161.70.172 3 3 5332 20191124014809
88.198.236.80 4 4 10191 20191117143507
46.105.102.68 6 6 10664 20191128144839
208.93.237.244 2 2 806 20191107162759
173.212.248.238 3 3 5332 20191120061235
167.99.64.161 3 3 5057 20191129103625
206.189.230.98 3 3 4197 20191106130431
35.239.205.85 3 3 5332 20191117032738
154.0.172.231 3 3 5332 20191117061953
47.90.22.78 4 4 10188 20191126193208
128.199.180.123 7 7 15245 20191127002938
157.245.147.24 9 9 15446 20191123075137
68.183.134.134 4 4 10188 20191126063629
45.40.156.15 2 2 806 20191107155215
206.189.226.43 6 6 9529 20191117103749
68.183.130.158 3 3 5057 20191123164310
84.3.198.123 5 5 10439 20191127101906
81.25.82.67 1 1 225 20191104020931
67.207.89.9 6 6 10664 20191120210647
188.166.233.216 3 3 5332 20191127112421
159.203.176.82 9 9 15996 20191117214158
81.120.65.55 3 3 5332 20191123155802
144.217.130.102 3 3 5332 20191127141137
167.71.73.15 3 3 5332 20191117054256
51.38.68.83 7 7 15520 20191126093054
148.251.182.72 2 2 3974 20191104154853
150.95.52.70 3 3 5332 20191117021919
51.91.19.92 9 9 15996 20191120132514
206.189.224.168 3 3 5332 20191124104911
149.56.101.239 6 6 10664 20191127125006
163.172.60.213 3 3 5332 20191117091011
132.148.151.162 10 10 20852 20191126212823
104.131.36.183 9 9 15996 20191121100349
178.128.170.140 3 3 5332 20191126223931
94.23.45.134 2 2 806 20191103102320
5.135.186.197 3 3 5332 20191117115114
51.15.141.137 3 3 5332 20191120072049
178.62.44.115 6 6 10389 20191121105429
91.65.114.157 7 7 10889 20191127044304
104.238.73.216 4 4 10188 20191126224757
113.11.254.213 4 4 1612 20191116232951
139.99.121.6 3 3 5332 20191120200417
139.59.17.193 6 6 12892 20191127010731
178.62.228.122 3 3 5332 20191123221549
159.65.102.98 3 3 5332 20191121192553
23.229.54.100 2 2 2147 20191106171830
213.149.103.132 9 9 14861 20191121001100
103.221.221.120 7 7 15520 20191126190835
165.227.13.226 3 3 5332 20191121125113
109.87.200.193 6 6 9529 20191123224846
185.243.77.10 6 6 10664 20191126182040
142.93.108.189 3 3 5332 20191124041340
185.132.124.6 6 6 9529 20191124005533
184.168.46.220 2 2 806 20191116231137
13.233.190.152 3 3 4199 20191111170236
3.80.205.148 3 3 5332 20191121174106
45.117.81.117 3 3 5332 20191127233157
184.168.152.174 1 1 403 20191103103705
204.93.156.167 3 3 5057 20191126212024
177.36.8.226 3 3 5334 20191129104841
192.95.30.27 1 1 225 20191106141301
159.89.110.45 3 3 4197 20191107172514
62.212.88.246 1 1 2353 20191121031443
45.252.248.138 1 1 1924 20191104100500
93.113.111.100 4 4 7121 20191117071924
35.247.2.73 3 3 5332 20191120195240
149.56.25.3 6 6 10389 20191118075703
198.211.120.8 4 4 10181 20191117213528
206.189.155.76 3 3 5332 20191121000013
23.94.81.50 3 3 5332 20191127044357
104.131.167.134 7 7 15520 20191126225858
109.234.218.236 3 3 5332 20191127095339
68.183.211.196 8 8 15095 20191123091957
172.110.31.26 3 3 5332 20191116152817
182.239.43.161 9 9 15996 20191128114506
128.199.161.98 3 3 5332 20191123223753
39.107.109.5 4 4 10188 20191126082941
167.99.123.34 4 4 10188 20191127020359
201.140.121.58 3 3 5057 20191116123221
134.209.102.147 3 3 5332 20191120142435
81.46.200.250 3 3 5332 20191118025955
159.203.27.100 3 3 5332 20191127122709
160.153.147.155 2 2 806 20191116231820
138.197.152.116 3 3 5332 20191118051847
92.222.21.103 4 4 10188 20191126070105
51.77.158.252 5 5 6344 20191107040243
167.114.200.250 6 6 10664 20191118002317
110.4.45.169 6 6 10389 20191121194929
134.209.196.169 1 1 1922 20191101093158
104.248.151.112 3 3 5332 20191117211635
185.9.147.100 3 3 5332 20191117075011
167.71.46.162 3 3 5332 20191118040730
35.205.161.171 2 2 2149 20191103215751
210.152.127.66 1 1 1789 20191101010104
103.52.213.81 1 1 1789 20191104125429
34.223.43.98 1 1 0 20191116043611
104.154.245.23 6 6 10664 20191123064717
206.189.153.181 4 4 9913 20191127030708
118.238.4.201 3 3 5332 20191123043528
50.63.166.50 6 6 10664 20191120034612
37.59.57.87 6 6 10664 20191123190758
154.118.96.155 0 5 52325
104.131.203.173 3 3 5332 20191128110607
139.59.10.121 1 1 1924 20191104044538
198.199.96.188 9 9 15996 20191123073348
157.245.252.223 2 2 2014 20191104151126
50.62.22.118 2 2 806 20191109014405
115.94.13.52 3 3 5332 20191127000354
103.83.192.66 8 8 12813 20191127075004
148.66.146.22 1 1 403 20191116234656
139.59.4.145 3 3 5332 20191123133030
85.128.142.43 2 2 806 20191116233242
166.62.32.32 9 9 14861 20191123235533
93.114.86.226 6 6 10664 20191127083146
142.4.22.236 3 3 5332 20191120062458
104.131.169.32 4 4 9913 20191126184636
85.111.52.8 2 2 806 20191103094818
81.208.42.145 10 10 18349 20191127061534
159.89.49.41 3 3 5332 20191117072733
45.55.19.164 2 2 806 20191116231752
87.120.36.15 6 6 10664 20191127142345
188.165.233.82 6 6 10664 20191129005352
146.185.183.107 7 7 15520 20191126094753
162.144.141.141 7 7 15520 20191126235445
35.189.29.42 6 6 10389 20191124023540
195.222.65.62 6 6 10664 20191118062127
107.180.122.41 2 2 806 20191103093858
66.198.240.61 1 1 403 20191103101305
164.132.195.231 2 2 2149 20191111130416
163.172.199.18 3 3 5332 20191121085504
114.35.59.240 1 1 2353 20191116160826
212.47.245.26 3 3 5332 20191124235026
159.203.82.201 7 7 15520 20191126194811
139.129.58.9 3 3 5332 20191117091842
183.99.77.180 1 1 225 20191111152542
123.31.31.12 3 3 5332 20191127132020
166.62.85.53 6 6 10389 20191130054116
128.199.158.182 3 3 5332 20191117110226
54.38.36.244 3 3 5332 20191116124658
192.81.210.176 6 6 9531 20191116142711
165.22.191.173 3 3 5332 20191118072631
51.15.189.102 3 3 5332 20191128080524
111.90.133.10 2 2 806 20191116231103
50.63.165.245 3 3 5332 20191117002757
167.99.187.187 6 6 10664 20191121104450
139.59.92.2 7 7 13017 20191127050947
68.183.68.47 2 2 2704 20191117113213
178.128.84.200 6 6 10664 20191124022806
35.230.162.59 3 3 5332 20191120045710
91.134.142.57 4 4 9913 20191126195648
185.50.25.24 4 4 10188 20191126052003
153.126.214.247 2 2 2149 20191103151829
128.199.58.60 9 9 15998 20191129135010
103.74.123.6 6 6 9832 20191120070515
104.248.16.130 3 3 5332 20191126223014
202.46.129.204 3 3 5332 20191117203133
173.201.196.35 1 1 403 20191116233406
188.165.130.148 10 10 20852 20191126073518
157.230.116.114 3 3 5057 20191118014518
35.188.77.30 4 4 9913 20191126085547
188.93.231.149 2 2 806 20191109005404
97.74.24.133 2 2 806 20191103100516
104.248.81.112 3 3 5332 20191116123722
178.62.33.222 6 6 10664 20191120103842
167.99.168.27 4 4 10188 20191127000359
14.161.36.215 6 6 10664 20191127120414
185.87.12.106 3 3 5332 20191118032439
82.61.199.69 3 3 5332 20191123165237
157.230.11.154 11 11 25459 20191126081051
207.154.247.249 6 6 10664 20191120081838
54.211.149.208 1 1 225 20191103151655
172.245.107.60 0 9 895671
104.197.75.152 10 10 20852 20191126041309
66.207.68.117 9 9 14861 20191127085730
209.97.129.231 5 5 10439 20191121084812
36.112.130.63 1 1 1789 20191106140941
54.37.21.211 3 3 5334 20191128115931
176.31.126.199 2 2 806 20191116232652
89.216.124.253 7 7 15520 20191126201045
87.236.20.206 3 3 5332 20191120135533
192.99.200.69 4 4 10188 20191126204407
159.203.44.244 3 3 5332 20191117021333
142.129.145.149 3 3 4199 20191103185333
47.89.247.10 6 6 10389 20191123205027
104.248.195.110 5 5 10439 20191126133550
212.47.228.121 3 3 5332 20191118045203
159.65.185.253 3 3 5332 20191126024653
5.39.87.36 3 3 5332 20191129061814
89.36.209.39 6 6 10666 20191128201840
139.59.146.28 3 3 5332 20191123231009
145.239.253.29 5 5 12541 20191127022129
142.93.174.86 3 3 5332 20191130125345
185.84.182.203 3 3 5332 20191118020744
171.244.129.66 3 3 5334 20191130055508
3.208.249.68 3 3 4199 20191103225509
46.101.187.122 6 6 10664 20191120095007
46.37.189.146 1 1 1924 20191104010938
103.61.194.130 2 2 5107 20191118070453
51.255.101.8 7 7 15520 20191127001045
23.91.71.250 4 4 10191 20191117154159
185.88.152.64 2 2 2149 20191104115806
52.72.203.201 1 1 403 20191107162440
148.72.208.35 10 10 20852 20191126055238
165.22.86.37 9 9 15721 20191130122027
87.236.20.118 3 3 5332 20191120154400
149.56.19.4 6 6 9529 20191120173148
80.229.71.49 2 2 806 20191109011306
150.95.54.138 6 6 10664 20191120181142
198.71.239.42 2 2 806 20191116233527
103.81.86.38 4 4 10188 20191126044618
217.194.7.99 1 1 403 20191116233131
118.70.182.235 1 1 225 20191104111259
198.199.83.232 9 9 15996 20191124063314
103.7.43.46 3 3 5332 20191127072712
167.99.247.13 3 3 5332 20191125190813
51.159.18.170 3 3 5334 20191129195421
167.71.137.253 6 6 9529 20191117030113
163.172.42.123 6 6 10664 20191123095343
88.208.206.200 6 6 8137 20191104050124
165.227.80.35 6 6 10664 20191120205625
65.39.133.8 7 7 15520 20191126202738
162.144.200.40 3 3 5332 20191126120748
184.168.46.81 2 2 806 20191103093404
139.59.9.251 3 3 5332 20191123071607
68.183.187.9 2 2 2147 20191106220239
49.248.17.194 1 1 1789 20191104044913
164.132.100.13 2 2 2147 20191108085533
58.217.107.178 3 3 4197 20191109033758
167.71.175.204 6 6 10664 20191127094506
31.24.33.250 1 1 403 20191116232108
159.203.70.169 4 4 10188 20191126234524
157.245.99.54 3 3 5332 20191117222718
107.170.23.212 2 2 806 20191116233840
195.154.157.16 6 6 10389 20191123130717
5.189.131.33 2 2 3974 20191104202820
113.21.44.26 2 2 806 20191116234205
188.165.228.86 6 6 10389 20191123185847
51.38.37.154 2 2 2149 20191112001228
103.28.148.202 2 2 806 20191116230600
47.75.172.46 6 6 9529 20191123161616
184.168.27.109 2 2 806 20191109021052
62.210.232.250 6 6 10664 20191123201846
40.90.190.194 3 3 5332 20191127121825
159.65.69.32 3 3 5332 20191123082259
139.59.2.205 7 7 12467 20191124033804
159.65.85.251 3 3 4197 20191109145549
108.167.177.200 3 3 5057 20191116124105
103.6.198.227 9 9 15996 20191124085434
59.188.30.116 3 3 4197 20191106221609
93.113.111.193 10 10 20577 20191127145547
216.119.142.126 2 2 806 20191116231629
165.227.203.208 3 3 5332 20191123030759
178.128.68.121 3 3 4197 20191107170127
113.175.247.149 3 3 5332 20191127144852
211.75.116.53 6 6 10664 20191123133825
111.231.119.215 3 3 5332 20191125213642
139.99.160.111 3 3 4197 20191109182214
45.55.173.232 3 3 5332 20191124031110
23.94.187.130 6 6 10664 20191123172029
164.132.170.133 2 2 806 20191116231446
104.248.225.22 3 3 5332 20191123173119
104.155.105.249 1 1 1924 20191104060228
139.59.171.46 6 6 10664 20191121030622
167.71.134.135 6 6 10664 20191123070659
52.209.240.244 3 3 5332 20191118042707
23.91.65.93 3 3 5332 20191117092430
220.76.83.240 3 3 5332 20191120212933
163.172.19.244 3 3 5332 20191121093504
47.101.193.3 3 3 5332 20191126164257
103.11.103.109 1 1 403 20191116233442
210.180.118.189 3 3 5332 20191128074351
43.225.44.191 2 2 806 20191103095245
192.227.128.241 3 3 5057 20191118082144
68.183.62.61 3 3 5057 20191121072612
43.229.84.105 2 2 806 20191103100517
162.255.116.68 2 2 2149 20191104160637
138.197.146.132 5 5 8036 20191127084149
46.101.226.14 6 6 10664 20191121025120
149.56.38.19 3 3 5332 20191127060027
34.213.125.51 3 3 0 20191130124630
103.51.103.3 3 3 5332 20191121130129
68.183.48.14 3 3 5332 20191120055211
104.248.27.238 6 6 10389 20191123174005
68.183.73.185 3 3 5332 20191126230646
192.245.157.82 4 4 1612 20191116231046
167.99.127.197 1 1 225 20191107000037
157.245.167.35 3 3 5057 20191117063656
54.242.15.169 3 3 4197 20191106163009
148.66.146.16 2 2 806 20191107162037
162.144.123.107 3 3 5332 20191120120004
109.74.9.96 3 3 5332 20191126202910
188.165.251.196 3 3 5332 20191127120724
132.148.23.27 2 2 2149 20191104080149
157.230.248.89 3 3 5332 20191120225902
119.48.16.182 1 1 9950 20191122090349
35.225.21.76 1 1 1924 20191111111153
94.102.75.131 3 3 5332 20191127192044
138.68.136.152 3 3 4197 20191108095828
198.12.149.7 9 9 15996 20191129162840
167.71.147.145 3 3 5332 20191126015615
13.80.101.116 6 6 10389 20191121150552
47.52.204.228 10 10 20852 20191127140422
188.166.242.150 2 2 806 20191116230037
18.176.50.254 3 3 2374 20191104192416
31.14.161.244 7 7 15245 20191129155819
46.101.63.219 3 3 5332 20191116132503
213.230.96.243 3 3 5332 20191126104123
88.86.113.157 2 2 806 20191109015753
185.12.108.104 3 3 5332 20191127051602
196.33.165.170 3 3 5332 20191121035609
206.189.85.88 3 3 5332 20191125032232
184.168.193.121 2 2 806 20191116230617
167.99.64.120 3 3 5332 20191130023957
36.66.215.141 4 4 7922 20191101131436
89.22.52.17 3 3 5332 20191117062805
178.128.31.218 6 6 10664 20191123063634
3.81.60.149 3 3 5332 20191127164820
103.6.198.107 3 3 5334 20191128080536
188.166.158.153 3 3 5332 20191117041759
208.113.210.246 3 3 5334 20191129164140
47.89.179.29 3 3 5332 20191124092735
209.97.137.94 2 2 2704 20191130115856
92.222.91.51 3 3 5332 20191121220425
167.99.251.192 3 3 5334 20191128110847
118.98.73.5 3 3 5332 20191118062811
208.113.153.203 3 3 5332 20191127070931
178.62.26.232 6 6 10664 20191126231737
85.10.22.166 6 6 10664 20191127225056
176.119.62.114 1 1 1924 20191104062056
37.59.14.72 3 3 4197 20191107195207
159.203.36.18 3 3 5332 20191124100247
178.32.211.153 4 4 10188 20191127003818
160.153.154.6 1 1 403 20191107162435
124.150.132.74 2 2 2147 20191107030057
147.135.211.127 9 9 14861 20191127143325
178.128.117.68 6 6 10666 20191128153802
5.23.53.239 1 1 2353 20191120190110
198.71.63.24 6 6 9529 20191118053930
14.248.83.23 1 1 2353 20191124042119
212.48.85.60 3 3 5332 20191120160048
61.244.85.134 3 3 5332 20191126184108
165.22.91.192 9 9 14861 20191118011930
128.199.110.156 6 6 10664 20191123141142
69.55.49.243 2 2 2149 20191105023545
51.77.119.185 6 6 10664 20191121221620
203.92.33.93 9 9 15996 20191127052233
142.93.168.231 1 1 1789 20191110112431
5.101.156.57 3 3 4197 20191106131359
67.205.10.77 6 6 10666 20191128084758
167.71.45.56 3 3 5332 20191117231542
91.121.183.135 3 3 5332 20191127062351
165.22.114.48 3 3 5332 20191121215002
68.183.84.213 3 3 5332 20191118021825
217.182.192.118 3 3 5332 20191124045405
104.238.103.16 9 9 15996 20191127152517
46.165.250.81 1 3 839665 20191119063840
162.144.41.232 6 6 10664 20191124080642
74.208.155.65 3 3 5332 20191124084636
213.32.20.107 3 3 5332 20191118033716
94.130.14.92 6 6 10664 20191127013709
145.239.76.165 10 10 20852 20191130020419
149.202.45.11 4 4 10188 20191126102942
103.27.238.41 3 3 5332 20191127063854
146.185.142.200 6 6 10664 20191120192211
149.56.19.74 1 1 403 20191103102905
167.71.81.109 6 6 10664 20191124064054
81.128.140.150 3 3 5332 20191120130701
34.87.100.216 6 6 10389 20191124111041
165.227.204.253 3 3 5332 20191127075749
87.236.20.13 3 3 5332 20191121203831
132.148.144.101 9 9 15996 20191124102106
165.22.106.100 10 10 20852 20191127004816
35.189.72.205 7 7 15520 20191126050253
34.80.59.116 3 3 5332 20191123125905
27.0.14.112 2 2 806 20191107160658
163.172.110.175 8 8 10974 20191121132452
163.172.164.135 3 3 5332 20191117065627
150.95.52.111 7 7 15520 20191126091148
142.93.204.221 3 3 5332 20191117034214
198.71.238.12 2 2 806 20191103102012
165.227.120.43 6 6 9529 20191127222007
103.22.250.194 6 6 7704 20191124061011
192.254.207.43 3 3 5332 20191123135437
54.38.177.68 3 3 5332 20191117135730
167.71.201.27 1 1 1789 20191109123948
123.31.20.81 3 3 5332 20191125022135
188.208.140.21 3 3 5332 20191126075913
115.68.184.71 3 3 5332 20191121204933
107.161.176.10 8 8 15470 20191126065328
35.187.252.250 2 2 2149 20191103175450
103.6.198.62 3 3 5057 20191128083656
45.55.50.222 1 1 225 20191103230759
128.199.249.213 3 3 4197 20191110001437
142.93.47.171 6 6 10664 20191129000447
80.211.63.23 7 7 15520 20191126193948
162.214.20.79 3 3 5332 20191118011438
139.59.172.23 3 3 5332 20191116114810
149.56.129.8 3 3 5332 20191127103720
62.210.185.4 7 7 6944 20191124053953
159.89.184.25 9 9 15996 20191123192910
167.71.33.117 3 3 5332 20191123093441
128.199.212.194 4 4 7685 20191122221426
144.217.161.22 5 5 10413 20191126221305
213.32.91.71 6 6 10389 20191130050859
158.69.27.201 3 3 4197 20191106163024
87.236.20.167 1 1 1922 20191114081147
60.43.201.177 1 1 403 20191116230352
204.48.21.47 6 6 10664 20191127130006
51.15.213.140 1 1 403 20191107163534
162.218.64.212 3 3 4197 20191107131205
