XylotrechusZ

XylotrechusZ Shell

: /proc/thread-self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux premium72.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.2.29 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.125.95
Your Ip: 216.73.216.112
User: matican (532) | Group: matican (531)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  6598157458 68572738 2288373873 19277415800 170287814 0 219728697 2338295 0 0
cpu0 132788616 1405310 47568785 403802438 3509063 0 7344132 48936 0 0
cpu1 136603818 1431353 47728209 400915170 3571335 0 6098044 48402 0 0
cpu2 138548407 1443561 47346427 399859678 3538528 0 5577153 48054 0 0
cpu3 138138173 1479855 47676707 400142634 3559011 0 5283351 48185 0 0
cpu4 139054939 1441517 47762132 400470993 3556823 0 4232376 47810 0 0
cpu5 138274173 1437456 47734293 401288757 3626056 0 4123462 47799 0 0
cpu6 138969639 1392220 47816504 400688512 3616162 0 4023549 47816 0 0
cpu7 138421419 1433179 47878814 401156486 3599159 0 4001462 47678 0 0
cpu8 138179007 1432744 47719547 400508797 3545854 0 4840620 47900 0 0
cpu9 138691033 1424279 47699897 399984667 3594960 0 4831787 47667 0 0
cpu10 138533872 1433141 47875742 400011362 3583280 0 4797516 47812 0 0
cpu11 138062837 1418031 47656365 400728566 3562877 0 4779659 47922 0 0
cpu12 137582198 1433928 47847701 400990546 3590892 0 4778640 47850 0 0
cpu13 137573367 1420227 47358981 393838650 3415166 0 11674767 63862 0 0
cpu14 136926851 1366820 47491197 392876062 3469628 0 13002654 59468 0 0
cpu15 138252905 1441266 47632028 400606395 3545180 0 4732408 47920 0 0
cpu16 138021762 1433349 47644521 400637257 3529312 0 4915746 48260 0 0
cpu17 139088111 1461966 47794920 399341225 3573815 0 4999879 49801 0 0
cpu18 140081674 1389806 47391082 399045654 3576493 0 4702580 47530 0 0
cpu19 137662430 1406324 47677607 401172386 3557961 0 4725181 48027 0 0
cpu20 137645798 1424027 47734196 402289014 3541337 0 3826359 47689 0 0
cpu21 137845144 1443957 47740430 402045415 3563267 0 3840953 47890 0 0
cpu22 137369303 1445734 47704247 402555619 3546438 0 3826661 47805 0 0
cpu23 138464436 1434085 47838105 400514547 3506572 0 3638733 54970 0 0
cpu24 137602802 1424828 47692801 402325028 3585021 0 3818156 47638 0 0
cpu25 137717102 1482952 47712272 402152461 3587739 0 3828402 47610 0 0
cpu26 138733200 1428359 47639099 401337480 3545343 0 3802036 47468 0 0
cpu27 127418303 1410249 47500549 411963343 3536742 0 4095730 50105 0 0
cpu28 136792710 1486064 47734734 403100640 3530936 0 3810366 47555 0 0
cpu29 138196323 1423066 47551178 401992744 3536094 0 3780294 47383 0 0
cpu30 137342797 1425501 47582210 402780023 3532797 0 3807354 47594 0 0
cpu31 136874359 1414284 47858935 403008687 3523758 0 3791339 47591 0 0
cpu32 138438984 1390745 47625907 401712088 3526584 0 3775294 47343 0 0
cpu33 137751188 1464691 47657045 402219515 3572226 0 3792129 47561 0 0
cpu34 137654254 1431238 47638282 402459148 3540717 0 3769600 47558 0 0
cpu35 137607610 1378669 47576428 402626081 3511174 0 3786448 47688 0 0
cpu36 137361707 1434782 47619491 402726719 3539708 0 3796780 47688 0 0
cpu37 136799381 1435821 47727886 403188188 3537922 0 3788334 47650 0 0
cpu38 136978186 1409541 47689188 403079742 3535087 0 3787479 47343 0 0
cpu39 137152255 1396421 47606203 402965228 3554421 0 3800123 47533 0 0
cpu40 137208444 1440726 47723007 402727281 3559776 0 3809269 47574 0 0
cpu41 137173318 1400867 47641095 402917197 3570427 0 3780455 47583 0 0
cpu42 137648258 1409362 47579833 402552539 3524084 0 3776351 47505 0 0
cpu43 136866146 1462688 47656963 403151789 3547667 0 3792687 47472 0 0
cpu44 138103856 1426973 47691645 401920397 3572467 0 3769471 47398 0 0
cpu45 136637311 1424582 47788115 403293058 3555765 0 3789886 47647 0 0
cpu46 135960824 1465578 47738988 403973581 3567962 0 3783294 47753 0 0
cpu47 137358203 1430593 47823559 401771989 3414201 0 3599724 54979 0 0
intr 112377157824 80 9 0 0 332 0 0 0 1 0 0 0 15 0 5916153 0 0 0 0 0 0 0 0 0 0 0 0 2143385001 2131927366 0 18 0 1437004576 1442750459 0 291961167 274070912 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 274621324185
btime 1751440177
processes 1666864058
procs_running 20
procs_blocked 0
softirq 128701060660 1 2962559667 13077 731825966 1690081 0 788983859 1264818655 5446238 2686638828
© 2025 XylotrechusZ