Uname: Linux premium72.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.2.29 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.125.95
Your Ip: 216.73.216.112
User: matican (532) | Group: matican (531)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  6716281795 70135355 2332923409 19506677076 172793413 0 227145218 2379411 0 0
cpu0 135207277 1437309 48494263 408603332 3562585 0 7520804 49771 0 0
cpu1 139016829 1462221 48653250 405731372 3624493 0 6266462 49259 0 0
cpu2 141079047 1473518 48261560 404574378 3590816 0 5741439 48869 0 0
cpu3 140540554 1512488 48609768 404966024 3610493 0 5446040 49037 0 0
cpu4 141515810 1472692 48687685 405268025 3607901 0 4373517 48642 0 0
cpu5 140676910 1468737 48674016 406129038 3677216 0 4264249 48634 0 0
cpu6 141445800 1426519 48752862 405455809 3667886 0 4164933 48648 0 0
cpu7 140914012 1465796 48807959 405915599 3654033 0 4140590 48505 0 0
cpu8 140590372 1464911 48646894 405332311 3598260 0 4997444 48731 0 0
cpu9 141261819 1455917 48612176 404668742 3646416 0 4987772 48499 0 0
cpu10 140976438 1466124 48793164 404814415 3634396 0 4954613 48651 0 0
cpu11 140511880 1453265 48589251 405506591 3618124 0 4933507 48751 0 0
cpu12 140166004 1464405 48770554 405655488 3641428 0 4932049 48685 0 0
cpu13 140007342 1450157 48263051 398449262 3467260 0 12042342 65052 0 0
cpu14 139345107 1397135 48387679 397421817 3516707 0 13463677 60492 0 0
cpu15 140641455 1473087 48570554 405440466 3597372 0 4890176 48778 0 0
cpu16 140465562 1462650 48585669 405416337 3581152 0 5074405 49103 0 0
cpu17 141547655 1495225 48715783 404122325 3626236 0 5158420 50687 0 0
cpu18 142506106 1419700 48328143 403845476 3631075 0 4859774 48356 0 0
cpu19 140127302 1438158 48598977 405950863 3610938 0 4879852 48880 0 0
cpu20 140019170 1455466 48675710 407155906 3593195 0 3965558 48526 0 0
cpu21 140239038 1478988 48673331 406897406 3617372 0 3977490 48758 0 0
cpu22 139912867 1479404 48626694 407276316 3598522 0 3960590 48642 0 0
cpu23 140911071 1465245 48788128 405292464 3559092 0 3771701 55913 0 0
cpu24 140074723 1455424 48616718 407118064 3635827 0 3953225 48476 0 0
cpu25 140265340 1514416 48620808 406885869 3639684 0 3961352 48433 0 0
cpu26 141225797 1458316 48615550 406059692 3595939 0 3936768 48296 0 0
cpu27 129741049 1441126 48440560 416871198 3592432 0 4237549 50991 0 0
cpu28 139410078 1521082 48652670 407750116 3584676 0 3943778 48386 0 0
cpu29 140620034 1456907 48483908 406815371 3591641 0 3917256 48223 0 0
cpu30 139861850 1458108 48504770 407526139 3584835 0 3941180 48463 0 0
cpu31 139253536 1445232 48800345 407871916 3576059 0 3928949 48413 0 0
cpu32 140992134 1422209 48534161 406443111 3576785 0 3907430 48152 0 0
cpu33 140212997 1501625 48578777 407014255 3624974 0 3929720 48376 0 0
cpu34 140082182 1463413 48568931 407281663 3595417 0 3907119 48422 0 0
cpu35 140099634 1410918 48507778 407391804 3560409 0 3921158 48536 0 0
cpu36 139765645 1468071 48551849 407573442 3592163 0 3933324 48528 0 0
cpu37 139253557 1466864 48660096 407987987 3590916 0 3923549 48500 0 0
cpu38 139568041 1443914 48598666 407769950 3587925 0 3918203 48175 0 0
cpu39 139795855 1428280 48508640 407616887 3602537 0 3930364 48354 0 0
cpu40 139638217 1479303 48659931 407540134 3611962 0 3944552 48417 0 0
cpu41 139550728 1440656 48581141 407773889 3623393 0 3918448 48435 0 0
cpu42 140101615 1448617 48509376 407348166 3577553 0 3910595 48376 0 0
cpu43 139282157 1496271 48602134 407970526 3601073 0 3930104 48309 0 0
cpu44 140572013 1457278 48615181 406716903 3623607 0 3905765 48223 0 0
cpu45 139110281 1456190 48720923 408073960 3607559 0 3925721 48510 0 0
cpu46 138401808 1499984 48667277 408790274 3618403 0 3918723 48588 0 0
cpu47 139777076 1462014 48756076 406595970 3464652 0 3732958 55938 0 0
intr 118556774914 80 9 0 0 332 0 0 0 1 0 0 0 15 0 5999553 0 0 0 0 0 0 0 0 0 0 0 0 2176311282 2164798657 0 18 0 1731055535 1895650266 0 296723929 278505763 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 278363395263
btime 1751440177
processes 1700287395
procs_running 29
procs_blocked 0
softirq 131615756327 1 3090543831 13085 1844507522 67978037 0 822663459 1362572776 5482725 4162910603
© 2025 XylotrechusZ